Skip to content
  • Booking Options
    • Book now
    • Dining
    • Tasting Experience
    • Private Functions
    • All You Can Eat
    • Cheese Making Class
    • High Tea
  • Menus
    • Complete Menu
    • Food Only
    • Drinks Only
    • All You Can Eat
    • Takeaway Pizza
    • High Tea
    • Private Functions
    • Venue Photos
  • Functions
  • Beer
    • Microbrewery
    • Beer Range
    • eBEER™
  • Cheese
    • Udder Delights Cheese
    • Cheese Making Classes
    • Cheese Wedding Cakes
  • Cheers
    • Grünthal Gin
    • Hesketh Wine
  • Contact
    • Contact Us
    • About Us
    • Blog
    • Media
  • Buy
    • Grunthal Gift Card
    • Cheesemaking Class Voucher
    • The Guide To Making Your Own Cheese - PDF BOOK
    • Beer Bonanza
Log in
  • Facebook
  • Instagram
  • YouTube
Grunthal
  • Booking Options
    • Book now
    • Dining
    • Tasting Experience
    • Private Functions
    • All You Can Eat
    • Cheese Making Class
    • High Tea
  • Menus
    • Complete Menu
    • Food Only
    • Drinks Only
    • All You Can Eat
    • Takeaway Pizza
    • High Tea
    • Private Functions
    • Venue Photos
  • Functions
  • Beer
    • Microbrewery
    • Beer Range
    • eBEER™
  • Cheese
    • Udder Delights Cheese
    • Cheese Making Classes
    • Cheese Wedding Cakes
  • Cheers
    • Grünthal Gin
    • Hesketh Wine
  • Contact
    • Contact Us
    • About Us
    • Blog
    • Media
  • Buy
    • Grunthal Gift Card
    • Cheesemaking Class Voucher
    • The Guide To Making Your Own Cheese - PDF BOOK
    • Beer Bonanza
Log in Cart

Item added to your cart

View cart
Grünthal Brew takeaway beers

QUICK LINKS

  • Search

Grünthal microbrewery is the ultimate local hangout and tourism destination—serving up craft beer, delicious gin, artisan cheese, local wine, tasty food, and good times

GRUNTHAL BREW - ALL FUN, NO FUSS!

A: 827 Mount Barker Rd, Verdun, South Australia 5245

P: 08 8388 1588

Open 7 days, closed some public holidays - check our social pages for closure information.

10am to 4pm Monday to Wednesday

10am to 5pm Thursday

10am to 10pm Friday and Saturday

10am to 5pm Sunday

Subscribe to our emails

  • Facebook
  • Instagram
  • YouTube

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • AUD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • AUD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • AUD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • AUD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • AUD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • AUD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • AUD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • AUD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • AUD $ | Eritrea
  • EUR € | Estonia
  • AUD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • AUD $ | Georgia
  • EUR € | Germany
  • AUD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • AUD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • AUD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • AUD $ | Jersey
  • AUD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • AUD $ | Kiribati
  • EUR € | Kosovo
  • AUD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • AUD $ | Lesotho
  • AUD $ | Liberia
  • AUD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • AUD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • AUD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • AUD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • AUD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • AUD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • AUD $ | Norway
  • AUD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • AUD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • AUD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • AUD $ | Somalia
  • AUD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • AUD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • AUD $ | Sudan
  • AUD $ | Suriname
  • AUD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • AUD $ | Tunisia
  • AUD $ | Türkiye
  • AUD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • AUD $ | Zambia
  • USD $ | Zimbabwe
© 2025, Grunthal Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.